BUFFALO, N.Y. — A Lake Effect Snow storm is coming to an end in Erie County.
Buffalo, south of downtown and towns and villages south of the city have been hit hard. Here are a few totals from Saturday through Thursday.
Many communities in Erie county are now digging out of the several feet of snow that was dumped from the two lake bands since the weekend. Snow totals so far show West Seneca has already received 65 inches since Saturday, Hamburg 62.5 inches, Lackawanna 59.8 inches, Lancaster 56 inches, south Buffalo 53.5 inches, Blasdell 41 inches, the Buffalo Airport 26.3 inches.
Here are the latest snow total reported to the National Weather Service Thursday at noon from the second lake band that began Tuesday. More totals will be updated as the lake effect band oscillates through parts of WNY through Thursday evening.
- Erie County
West Seneca 2.5 SE 37.8 in 0600 AM 01/18 COCORAHS
West Seneca 2.8 ENE 29.0 in 0700 AM 01/18 COCORAHS
Buffalo 3.7 SE 24.5 in 0700 AM 01/18 COCORAHS
3 N Lackawanna 24.3 in 0800 AM 01/18 Trained Spotter
Elma Center 1.8 SE 22.3 in 0700 AM 01/18 COCORAHS
Orchard Park 21.0 in 0719 AM 01/18 Trained Spotter
Hamburg 2.0 N 20.8 in 0741 AM 01/18 COCORAHS
Lancaster 0.3 S 20.3 in 0600 AM 01/18 COCORAHS
East Aurora 0.1 ENE 19.3 in 0700 AM 01/18 COCORAHS
Wales 16.0 in 0700 AM 01/18 COOP
Boston 2.5 NE 14.8 in 0700 AM 01/18 COCORAHS
3 SW Elma 13.5 in 0630 AM 01/18 Cocorahs
Cheektowaga 2.7 NE 13.1 in 0700 AM 01/18 COCORAHS
Hamburg 0.4 WSW 13.0 in 0700 AM 01/18 COCORAHS
1 WNW Alden 12.8 in 0800 AM 01/18 Trained Spotter
N Buffalo Airport 12.2 in 0700 AM 01/18 Official NWS Obs
Eden 1.4 SSE 11.5 in 0700 AM 01/18 COCORAHS
Glenwood 1.5 SE 10.0 in 0800 AM 01/18 COCORAHS
2 NW West Falls 10.0 in 0802 AM 01/18 Trained Spotter
3 SE West Seneca 9.8 in 0600 AM 01/18 NWS Employee
Glenwood 1.0 SE 9.3 in 0700 AM 01/18 COCORAHS
Cheektowaga 2.4 NW 8.0 in 0800 AM 01/18 COCORAHS
2 ENE Kenmore 7.1 in 0700 PM 01/17 Trained Spotter
Snyder 0.6 SW 6.9 in 0700 AM 01/18 COCORAHS
Angola 6.8 in 0800 AM 01/18 COCORAHS
Kenmore 0.3 ESE 5.7 in 0600 AM 01/18 COCORAHS
1 E Kenmore 5.5 in 0445 PM 01/17 Trained Spotter
Allegany County
- Wellsville 2.4 ENE 3.0 in 0700 AM 01/18 COCORAHS
Wellsville 1.5 in 0500 AM 01/18 COOP
Angelica 1.0 in 0700 AM 01/18 COOP
West Almond 3.6 SW 0.7 in 0900 AM 01/18 COCORAHS
Rushford 0.6 in 0600 AM 01/18 COOP
Cattaraugus County
- Cattaraugus 3W 2.7 in 0700 AM 01/18 COOP
Ischua 0.4 SSE 2.2 in 0700 AM 01/18 COCORAHS
Allegany State Park 1.0 in 0700 AM 01/18 COOP
Olean 0.1 in 0730 AM 01/18 COOP
Chautauqua County
- Dunkirk 1S 5.5 in 0700 AM 01/18 COOP
Mayville 0.2 ESE 3.7 in 0700 AM 01/18 COCORAHS
Fredonia 0.8 WNW 3.6 in 0500 AM 01/18 COCORAHS
Falconer 0.3 WSW 0.5 in 0700 AM 01/18 COCORAHS
Jamestown 4ENE 0.3 in 0700 AM 01/18 COOP
Genesee County
- 2 W Pembroke 14.8 in 0500 AM 01/18 Trained Spotter
Alexander 4.4 ESE 9.4 in 0800 AM 01/18 COCORAHS
Batavia 3.4 WSW 8.5 in 0800 AM 01/18 COCORAHS
Alexander 2.7 WNW 7.0 in 0700 AM 01/18 COCORAHS
Stafford 1.8 NE 2.4 in 0700 AM 01/18 COCORAHS
Le Roy 1E 1.3 in 0800 AM 01/18 COOP
Niagara County - North Tonawanda 9.0 in 0700 AM 01/18 COOP
Lockport 0.9 E 6.8 in 0530 AM 01/18 COCORAHS
Sanborn 4NE 6.0 in 0700 AM 01/18 COOP
Lockport 5.1 in 0700 AM 01/18 COOP
Pendleton 1NE 4.2 in 0800 AM 01/18 COOP
Niagara Falls 3.5 in 0700 AM 01/18 COOP
Lockport 2.8 WNW 3.3 in 0820 AM 01/18 COCORAHS
RELATED VIDEO: