Dick Gallagher takes a look at the top stat leaders after Week 10 of the regular season; great job!
PASSING YARDAGE: | ||
Sam Castronova, Williamsville South | 2,171 yards | |
Jerry Hickson, St. Francis | 2,412 yards | |
Dillon Janca, Orchard Park | 2,109 yards | |
Brandon May, Timon/St. Jude | 1,723 yards | |
Nikk Holland, Jamestown | 1,566 yards | |
Jason Hellwig, Medina | 1,361 yards | |
Takal Molson, St. Mary's | 1,574 yards | |
Tyree Brown, South Park | 1,477 yards | |
PASSING TOUCHDOWNS: | ||
Sam Castronova, Williamsville South | 26 | |
Dillon Janca, Orchard Park | 25 | |
Kevin Torrillo, Sweet Home | 19 | |
Jerry Hickson, St. Francis | 20 | |
Takal Molson, St. Mary's | 20 | |
Nikk Holland, Jamestown | 18 | |
Brandon May, Timon/St. Jude | 20 | |
Jared Fish, Salamanca | 16 | |
Chad Steinwachs, Williamsville North | 16 | |
Dan Speyer, Lancaster | 15 | |
Zak Ciezki, Cheektowaga | 14 | |
RUSHING TOUCHDOWNS: | ||
Phalla Musall, Franklinville/Ellicottville | 22 | |
Chris Woodard, North Tonawanda | 22 | |
Ryan Miller, Maple Grove/Chat. Lake | 28 | |
Devin White-Kearns, Springville | 19 | |
Lyle Grant, Alden | 18 | |
Kraig Gilbert, Silver Creek/Forestville | 18 | |
Terrell Ford, Kenmore West | 12 | |
Jordan Evert, Sweet Home | 18 | |
Isaiah McDuffie, Bennett | 17 | |
Grayson Taylor, Cleveland Hill | 16 | |
Marshawn Gibson, Cheektowaga | 17 | |
Billy Meyers, Orchard Park | 16 | |
John Dolac III, West Seneca East | 14 | |
Matt Kloc, Iroquois | 14 | |
Steve Glinski, Nichols | 13 | |
Jaryd Plaud, Olean | 13 | |
Mitch Gomolka, Hamburg | 12 | |
Mitch Thomas, Canisius | 12 | |
Anthony Bernardi, Catt./LV | 11 | |
Brett Pecoraro, Medina | 11 | |
RUSHING YARDAGE: | ||
Ryan Miller, Maple Grove/Chat. Lake | 1,952 yards | |
Arenzo Thomas, Timon/St. Jude | 1,475 yards | |
Miguel Alicea, Dunkirk | 1,419 yards | |
Kraig Gilbert, Silver Creek/Forestville | 1,400 yards | |
Mitchell Thomas, Canisius | 1,401 yards | |
Isaiah McDuffie, Bennett | 1,365 yards | |
Tyler Mummery, Pioneer | 1,372 yards | |
Phalla Musall, Ellicottville/Franklinville | 1,359 yards | |
Terrell Ford, Kenmore West | 1,290 yards | |
Grayson Taylor, Cleveland Hill | 1,268 yards | |
Lyle Grant, Alden | 1,235 yards | |
Mitch Golomka, Hamburg | 1,145 yards | |
Marshawn Gibson, Cheektowaga | 1,120 yards | |
Brett Pecoraro, Medina | 1,001 yards | |
RECEIVING TOUCHDOWNS: | ||
Matt Foster, Williamsville South | 14 | |
Daryl Moore, South park | 12 | |
Tony Robinson, St. Mary's | 7 | |
Dean Thompson, Williamsville North | 7 | |
Brendan Ryan, Hamburg | 6 | |
Kordell Holness-Lightboy, St. Francis | 6 | |
RECEIVING YARDAGE: | ||
Matt Foster, Williamsville South | 1,069 yards | |
Tony Robinson, St. Mary's | 710 yards | |
Kordell Holness-Lightboy, St. Francis | 701 yards | |
Daryl Moore, South Park | 664 yards | |
Stephen Carlson, Jamestown | 605 yards | |
Zach Panebianco, Jamestown | 536 yards | |
Trent White, Kenmore West | 521 yards | |
Kevin Goltz, Orchard Park | 423 yards | |
Jack Crowley, Orchard Park | 452 yards | |
RECEPTIONS: | ||
Matt Foster, Williamsville South | 54 | |
Tony Robinson, St. Mary's | 46 | |
Kordell Holness-Lightboy, St. Francis | 42 | |
Zach Panebianco, Jamestown | 40 | |
Stephen Carlson, Jamestown | 35 | |
Jack Crowley, Orchard Park | 36 | |
Kevin Goltz, Orchard Park | 30 | |
Antonio Leonard, South Park | 34 | |
Daryl Moore, South park | 29 | |
Trent White, Kenmore West | 29 | |
SCORING | ||
Ryan Miller, Maple Grove/Chat. Lake | 190 pts | |
Phalla Musall, Franklinville/Ellicottville | 150 pts | |
Chris Woodard, North Tonawanda | 132 pts | |
Lyle Grant, Alden | 120 pts | |
Terrell Ford, Kenmore West | 112 pts | |
Jordan Evert, Sweet Home | 120 pts | |
John Dolac III, West Seneca East | 108 pts | |
Grayson Taylor, Cleveland Hill | 108 pts | |
Kraig Gilbert, Silver Creek/Forestville | 102 pts | |
Billy Meyers, Orchard Park | 96 pts | |
Matt Foster, Williamsville South | 90 pts | |
MOST FIELD GOALS: | ||
Michael Tarbutt, Canisius | 7 | |
Blake Haubiel, Amherst | 7 | |
Jared Nycz, Iroquois | 6 | |
Mason Hoose, Southwestern | 5 | |
Ben Neuss, Williamsville South | 5 | |
Courtesy Dick Gallagher 2014 Regular Season Week 10 |