Harvard Cup Champions By Teams | |||
School | Total | Last Title | |
Lafayette | 14 | 1931 | |
Riverside | 13 | 2009 | |
Grover Cleveland | 21 | 1991 | |
McKinley | 11 | 2007 | |
South Park | 10 | 2003 | (2 Co-Championships) |
East | 9 | 1976 | |
Bennett | 8 | 1968 | |
Masten Park | 8 | 1925 | |
Seneca | 6 | 1986 | (1 Co-Championship) |
Kensington | 5 | 1961 | |
Hutch-Tech | 4 | 2001 | (1 Co-Championship) |
Burgard | 2 | 1998 | |
Fosdick | 2 | 1934 | (2 Co-Championships) |
Central | 1 | 1905 | |
NOTE: League Disbanded in 2010 |
Courtesy Dick Gallagher 2014 Records and Facts